2024 Easter Series

Results are provisional as of 17:40 on March 31, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st     Finn 77 SYC Stewart Mitchell   1049 1.0 1.0 1.0 1.0 (11.0 OCS) 15.0 4.0
2nd     ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 (3.0) 3.0 2.0 2.0 2.0 12.0 9.0
3rd     ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 2.0 2.0 (3.0) 3.0 3.0 13.0 10.0
4th     Topper 48059 SYC Lucy Leyshon   1369 5.0 5.0 (7.0) 4.0 4.0 25.0 18.0
5th     Finn 509 SYC Scott McColm   1049 4.0 4.0 5.0 (8.0) 5.0 26.0 18.0
6th     Vortex 1175 SYC Alec Glendinning   935 (11.0 RET) 11.0 DNS 6.0 5.0 1.0 34.0 23.0
7th     GP14 13123 SYC James Bishop Noa Crowley 1138 (11.0 RET) 11.0 DNS 4.0 10.0 8.0 44.0 33.0
8th     Finn 750 SYC Keith Veasey   1049 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 6.0 45.0 34.0
9th     ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 7.0 47.0 36.0
10th     Firefly 4232 SYC Ian Purkis Ida Iglehart 1174 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 9.0 51.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Finn 77 SYC Stewart Mitchell   1049 42.48 3 0.40.48 1.0
2     ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 33.42 2 0.41.40 2.0
3     ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 33.45 2 0.41.44 3.0
4     Finn 509 SYC Scott McColm   1049 31.17 2 0.44.44 4.0
5     Topper 48059 SYC Lucy Leyshon   1369 41.15 2 0.45.12 5.0
6     Vortex 1175 SYC Alec Glendinning   935 RET     11.0
6     GP14 13123 SYC James Bishop Noa Crowley 1138 RET     11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Finn 77 SYC Stewart Mitchell   1049 28.29 2 0.27.09 1.0
2     ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 34.57 2 0.28.49 2.0
3     ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 35.06 2 0.28.56 3.0
4     Finn 509 SYC Scott McColm   1049 32.18 2 0.30.47 4.0
5     Topper 48059 SYC Lucy Leyshon   1369 27.09 1 0.39.40 5.0
6     Vortex 1175 SYC Alec Glendinning   935 DNS     11.0
6     GP14 13123 SYC James Bishop Noa Crowley 1138 DNS     11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Finn 77 SYC Stewart Mitchell   1049 31.15 2 0.29.47 1.0
2     ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 39.12 2 0.32.19 2.0
3     ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 40.01 2 0.32.59 3.0
4     GP14 13123 SYC James Bishop Noa Crowley 1138 38.08 2 0.33.31 4.0
5     Finn 509 SYC Scott McColm   1049 35.45 2 0.34.05 5.0
6     Vortex 1175 SYC Alec Glendinning   935 32.30 2 0.34.46 6.0
7     Topper 48059 SYC Lucy Leyshon   1369 49.22 2 0.36.04 7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Finn 77 SYC Stewart Mitchell   1049 37.34 3 0.35.49 1.0
2     ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 29.45 2 0.36.47 2.0
3     ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 30.45 2 0.38.02 3.0
4     Topper 48059 SYC Lucy Leyshon   1369 36.19 2 0.39.48 4.0
5     Vortex 1175 SYC Alec Glendinning   935 37.21 3 0.39.57 5.0
6     Finn 750 SYC Keith Veasey   1049 42.30 3 0.40.31 6.0
7     ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 32.54 2 0.40.41 7.0
8     Finn 509 SYC Scott McColm   1049 43.26 3 0.41.24 8.0
9     Firefly 4232 SYC Ian Purkis Ida Iglehart 1174 34.00 2 0.43.26 9.0
10     GP14 13123 SYC James Bishop Noa Crowley 1138 33.51 2 0.44.37 10.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Vortex 1175 SYC Alec Glendinning   935 38.00 3 0.40.39 1.0
2     ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 33.30 2 0.41.26 2.0
3     ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 33.38 2 0.41.35 3.0
4     Topper 48059 SYC Lucy Leyshon   1369 38.03 2 0.41.41 4.0
5     Finn 509 SYC Scott McColm   1049 45.44 3 0.43.36 5.0
6     Finn 750 SYC Keith Veasey   1049 45.51 3 0.43.42 6.0
7     ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 35.35 2 0.44.00 7.0
8     GP14 13123 SYC James Bishop Noa Crowley 1138 33.45 2 0.44.29 8.0
9     Firefly 4232 SYC Ian Purkis Ida Iglehart 1174 35.42 2 0.45.37 9.0
10     Finn 77 SYC Stewart Mitchell   1049 OCS     11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com